Skip to the contentThese PDNs were published between 11/25/2015 and 09/07/2016 with LTB dates between 08/25/2016 and 05/18/2017.
For questions and information on PDNs and LTB management contact Partstat toll-free at (844)-200-0789 or by email at sales@partstat.com
| Part # | Publish Date | Replacement | LTB Date |
| PS320CUAE | 2/18/2016 | N/A | 8/25/2016 |
| PS320CUAEX | 2/18/2016 | N/A | 8/25/2016 |
| PS323ESAE | 2/18/2016 | N/A | 8/25/2016 |
| PS323ESAEX | 2/18/2016 | N/A | 8/25/2016 |
| PS391ESEE | 2/18/2016 | N/A | 8/25/2016 |
| PS391ESEEX | 2/18/2016 | N/A | 8/25/2016 |
| PS398CSEE | 2/18/2016 | N/A | 8/25/2016 |
| PS398CSEEX | 2/18/2016 | N/A | 8/25/2016 |
| PS4066ACSDE | 2/18/2016 | N/A | 8/25/2016 |
| PS4066ACSDEX | 2/18/2016 | N/A | 8/25/2016 |
| PR62C0002 | 4/13/2016 | N/A | 10/12/2016 |
| PRF550015 | 4/13/2016 | N/A | 10/12/2016 |
| PRF550016 | 4/13/2016 | N/A | 10/12/2016 |
| PRF550017 | 4/13/2016 | N/A | 10/12/2016 |
| PRF620007 | 4/13/2016 | N/A | 10/12/2016 |
| PRG000001 | 4/13/2016 | N/A | 10/12/2016 |
| SN5000001 | 4/13/2016 | N/A | 10/12/2016 |
| SN5000002 | 4/13/2016 | N/A | 10/12/2016 |
| SN6250001 | 4/13/2016 | N/A | 10/12/2016 |
| SN6250002 | 4/13/2016 | N/A | 10/12/2016 |
| SN6250003 | 4/13/2016 | N/A | 10/12/2016 |
| SN6250004 | 4/13/2016 | N/A | 10/12/2016 |
| SN7500001 | 4/13/2016 | N/A | 10/12/2016 |
| SN7500002 | 4/13/2016 | N/A | 10/12/2016 |
| SN7500003 | 4/13/2016 | N/A | 10/12/2016 |
| SN9000001 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000003 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000004 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000005 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000006 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000007 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000008 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000009 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000010 | 4/13/2016 | N/A | 10/12/2016 |
| SNA000011 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620001 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620002 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620003 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620004 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620005 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620007 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620008 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620009 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620010 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620011 | 4/13/2016 | N/A | 10/12/2016 |
| SNA620012 | 4/13/2016 | N/A | 10/12/2016 |
| SNA625000 | 4/13/2016 | N/A | 10/12/2016 |
| SNC280001 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500003 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500005 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500006 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500008 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500009 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500010 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500011 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500012 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500013 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500014 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500016 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500017 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500018 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500019 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500020 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500022 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500023 | 4/13/2016 | N/A | 10/12/2016 |
| SNC500024 | 4/13/2016 | N/A | 10/12/2016 |
| SND300002 | 4/13/2016 | N/A | 10/12/2016 |
| SND300003 | 4/13/2016 | N/A | 10/12/2016 |
| SND300004 | 4/13/2016 | N/A | 10/12/2016 |
| SND920001 | 4/13/2016 | N/A | 10/12/2016 |
| SNE850001 | 4/13/2016 | N/A | 10/12/2016 |
| SNF000003 | 4/13/2016 | N/A | 10/12/2016 |
| SNF000004 | 4/13/2016 | N/A | 10/12/2016 |
| SNF000005 | 4/13/2016 | N/A | 10/12/2016 |
| SNF000006 | 4/13/2016 | N/A | 10/12/2016 |
| SNF000007 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550003 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550006 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550007 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550010 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550011 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550012 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550013 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550014 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550015 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550016 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550017 | 4/13/2016 | N/A | 10/12/2016 |
| SNF550019 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620002 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620003 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620005 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620006 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620012 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620013 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620015 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620016 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620019 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620021 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620022 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620023 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620024 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620025 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620026 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620027 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620030 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620031 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620033 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620034 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620036 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620037 | 4/13/2016 | N/A | 10/12/2016 |
| SNF620038 | 4/13/2016 | N/A | 10/12/2016 |
| SNF625000 | 4/13/2016 | N/A | 10/12/2016 |
| SNG000002 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110001 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110002 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110003 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110004 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110005 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110006 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110007 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110008 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110009 | 4/13/2016 | N/A | 10/12/2016 |
| SNG110010 | 4/13/2016 | N/A | 10/12/2016 |
| SNG600001 | 4/13/2016 | N/A | 10/12/2016 |
| SNG660001 | 4/13/2016 | N/A | 10/12/2016 |
| SNG730001 | 4/13/2016 | N/A | 10/12/2016 |
| SNH500002 | 4/13/2016 | N/A | 10/12/2016 |
| SNH500004 | 4/13/2016 | N/A | 10/12/2016 |
| SNH850001 | 4/13/2016 | N/A | 10/12/2016 |
| SNI000001 | 4/13/2016 | N/A | 10/12/2016 |
| SNI500001 | 4/13/2016 | N/A | 10/12/2016 |
| SNI750004 | 4/13/2016 | N/A | 10/12/2016 |
| SNI750005 | 4/13/2016 | N/A | 10/12/2016 |
| SNI750006 | 4/13/2016 | N/A | 10/12/2016 |
| SNI750007 | 4/13/2016 | N/A | 10/12/2016 |
| SNJ800001 | 4/13/2016 | N/A | 10/12/2016 |
| SNJ800002 | 4/13/2016 | N/A | 10/12/2016 |
| SNK000001 | 4/13/2016 | N/A | 10/12/2016 |
| SNK000003 | 4/13/2016 | N/A | 10/12/2016 |
| SNK000004 | 4/13/2016 | N/A | 10/12/2016 |
| SNK000005 | 4/13/2016 | N/A | 10/12/2016 |
| SNK000006 | 4/13/2016 | N/A | 10/12/2016 |
| SNK000007 | 4/13/2016 | N/A | 10/12/2016 |
| SNK900001 | 4/13/2016 | N/A | 10/12/2016 |
| SNL250001 | 4/13/2016 | N/A | 10/12/2016 |
| SNL250002 | 4/13/2016 | N/A | 10/12/2016 |
| SNL250003 | 4/13/2016 | N/A | 10/12/2016 |
| SNL250004 | 4/13/2016 | N/A | 10/12/2016 |
| SNL250005 | 4/13/2016 | N/A | 10/12/2016 |
| SNL250006 | 4/13/2016 | N/A | 10/12/2016 |
| SNL870001 | 4/13/2016 | N/A | 10/12/2016 |
| STF620001 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000001 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000003 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000004 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000005 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000006 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000007 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000008 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000009 | 4/13/2016 | N/A | 10/12/2016 |
| SXA000010 | 4/13/2016 | N/A | 10/12/2016 |
| SXA500001 | 4/13/2016 | N/A | 10/12/2016 |
| SXA620001 | 4/13/2016 | N/A | 10/12/2016 |
| SXA620002 | 4/13/2016 | N/A | 10/12/2016 |
| JX32F00002 | 4/15/2016 | NX32F00001 | 10/12/2016 |
| JX52P00004 | 4/15/2016 | NX52P00001 | 10/12/2016 |
| JX52F00006 | 4/15/2016 | NX52F00001 | 10/12/2016 |
| JX52W22004 | 4/15/2016 | N/A | 10/12/2016 |
| JX72L25002 | 4/15/2016 | NX72L25001 | 10/12/2016 |
| JX52P00003 | 4/15/2016 | N/A | 10/12/2016 |
| JX52K00001 | 4/15/2016 | N/A | 10/12/2016 |
| JX72F00003 | 4/15/2016 | NX72F00002 | 10/12/2016 |
| JX52U00001 | 4/15/2016 | N/A | 10/12/2016 |
| JX72F62001 | 4/15/2016 | NX72F62003 | 10/12/2016 |
| JX52F62002 | 4/15/2016 | NX52F62003 | 10/12/2016 |
| JX52C50003 | 4/15/2016 | NX52C50002 | 10/12/2016 |
| JX52P00002 | 4/15/2016 | NX52P00002 | 10/12/2016 |
| JX52I75001 | 4/15/2016 | NX52I75001 | 10/12/2016 |
| JX52A00001 | 4/15/2016 | NX52A00005 | 10/12/2016 |
| JX52F62001 | 4/15/2016 | N/A | 10/12/2016 |
| JX72F00001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31367001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31338002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31338001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31394001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31393002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31393001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31385002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31358002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31385001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31384002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31384001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31374001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31366001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31410001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31358001 | 4/15/2016 | N/A | 10/12/2016 |
| JX31357002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31347002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31347001 | 4/15/2016 | N/A | 10/12/2016 |
| JX51250002 | 4/15/2016 | N/A | 10/12/2016 |
| JX31833001 | 4/15/2016 | N/A | 10/12/2016 |
| JX72C50006 | 4/15/2016 | NX72C50006 | 10/12/2016 |
| JX71516001 | 4/15/2016 | NX71516001 | 10/12/2016 |
| JX51F62001 | 4/15/2016 | N/A | 10/12/2016 |
| JX71666001 | 4/15/2016 | N/A | 10/12/2016 |
| JX51500002 | 4/15/2016 | N/A | 10/12/2016 |
| WT1526001P | 5/18/2016 | N/A | 11/12/2016 |
| WT1526002P | 5/18/2016 | N/A | 11/12/2016 |
| WT1526003P | 5/18/2016 | N/A | 11/12/2016 |
| WT1526004P | 5/18/2016 | N/A | 11/12/2016 |
| WT1526005P | 5/18/2016 | N/A | 11/12/2016 |
| WT1526006P | 5/18/2016 | N/A | 11/12/2016 |
| FY1200039 | 5/18/2016 | FY1200084 | 11/17/2016 |
| PI3HDX1204DZHE | 5/20/2016 | PI3HDX1204EZHE | 11/27/2016 |
| PI3HDX1204DZHEX | 5/20/2016 | PI3HDX1204EZHE | 11/27/2016 |
| PI3HDX1204DZLE | 5/20/2016 | PI3HDX1204EZLE | 11/27/2016 |
| PI3HDX1204DZLEX | 5/20/2016 | PI3HDX1204EZLE | 11/27/2016 |
| PI7C7300DNAE | 5/20/2016 | N/A | 11/27/2016 |
| PI2EQX8804ANJE/X | 11/25/2015 | PI3EQX8908AZFE/X | 12/1/2016 |
| PI2EQX8864AZLE/X | 11/25/2015 | PI3EQX8908AZFE/X | 12/1/2016 |
| PI2EQX8814ANJE/X | 11/25/2015 | PI3EQX10908AZFE/X | 12/1/2016 |
| PI3EQX8908ZFE/X | 11/25/2015 | PI3EQX8908AZFE/X | 12/1/2016 |
| PI3EQX8984ZLE/X | 11/25/2015 | PI3EQX8908AZFE/X | 12/1/2016 |
| PI3EQX10908ZFE/X | 11/25/2015 | PI3EQX10908AZFE/X | 12/1/2016 |
| PI3EQX10964ZFE/X | 11/25/2015 | PI3EQX10908AZFE/X | 12/1/2016 |
| FNK000002 | 6/7/2016 | N/A | 12/6/2016 |
| FNK000003 | 6/7/2016 | N/A | 12/6/2016 |
| FR2700026 | 7/4/2016 | N/A | 1/4/2017 |
| FR2700027 | 7/4/2016 | N/A | 1/4/2017 |
| FR3270007 | 7/4/2016 | N/A | 1/4/2017 |
| FR3530036 | 7/4/2016 | N/A | 1/4/2017 |
| FR3880009 | 7/4/2016 | N/A | 1/4/2017 |
| FR4000005 | 7/4/2016 | N/A | 1/4/2017 |
| FR4000006 | 7/4/2016 | N/A | 1/4/2017 |
| YD2500001 | 7/4/2016 | N/A | 1/4/2017 |
| YN4000001 | 7/4/2016 | N/A | 1/4/2017 |
| FR5400002 | 7/4/2016 | N/A | 1/4/2017 |
| FR5400004 | 7/4/2016 | N/A | 1/4/2017 |
| FR5400005 | 7/4/2016 | N/A | 1/4/2017 |
| FR5400006 | 7/4/2016 | N/A | 1/4/2017 |
| FR6550001 | 7/4/2016 | N/A | 1/4/2017 |
| FR7410002 | 7/4/2016 | N/A | 1/4/2017 |
| FR7420002 | 7/4/2016 | N/A | 1/4/2017 |
| FR8000001 | 7/4/2016 | N/A | 1/4/2017 |
| FR8960001 | 7/4/2016 | N/A | 1/4/2017 |
| FR5000001 | 7/4/2016 | N/A | 1/4/2017 |
| SD7770001 | 7/12/2016 | N/A | 1/11/2017 |
| SD7770002 | 7/12/2016 | N/A | 1/11/2017 |
| SDA000001 | 7/12/2016 | N/A | 1/11/2017 |
| SDF000001 | 7/12/2016 | N/A | 1/11/2017 |
| SDF550001 | 7/12/2016 | N/A | 1/11/2017 |
| SDF620001 | 7/12/2016 | N/A | 1/11/2017 |
| SDI750001 | 7/12/2016 | N/A | 1/11/2017 |
| MK2500004 | 7/27/2016 | N/A | 1/25/2017 |
| MK2700002 | 7/27/2016 | N/A | 1/25/2017 |
| MN5000002 | 7/27/2016 | N/A | 1/25/2017 |
| MN6400002 | 7/27/2016 | N/A | 1/25/2017 |
| FN5310005 | 9/7/2016 | N/A | 3/7/2017 |
| FN5400028 | 9/7/2016 | N/A | 3/7/2017 |
| FN7500020 | 9/7/2016 | N/A | 3/7/2017 |
| FN8000038 | 9/7/2016 | N/A | 3/7/2017 |
| FN8000051 | 9/7/2016 | N/A | 3/7/2017 |
| FNA000051 | 9/7/2016 | N/A | 3/7/2017 |
| FNA000052 | 9/7/2016 | N/A | 3/7/2017 |
| FNC000009 | 9/7/2016 | N/A | 3/7/2017 |
| FNC500091 | 9/7/2016 | N/A | 3/7/2017 |
| FR7060001 | 9/7/2016 | N/A | 3/7/2017 |
| FR7410001 | 9/7/2016 | N/A | 3/7/2017 |
| FR7410005 | 9/7/2016 | N/A | 3/7/2017 |
| FR7410006 | 9/7/2016 | N/A | 3/7/2017 |
| FR7420001 | 9/7/2016 | N/A | 3/7/2017 |
| FR7420006 | 9/7/2016 | N/A | 3/7/2017 |
| FR7770002 | 9/7/2016 | N/A | 3/7/2017 |
| FR8000003 | 9/7/2016 | N/A | 3/7/2017 |
| FRD100001 | 9/7/2016 | N/A | 3/7/2017 |
| YN4940001 | 9/7/2016 | N/A | 3/7/2017 |
| YN5000001 | 9/7/2016 | N/A | 3/7/2017 |
| YN5710001 | 9/7/2016 | N/A | 3/7/2017 |
| YN6550001 | 9/7/2016 | N/A | 3/7/2017 |
| YN6600001 | 9/7/2016 | N/A | 3/7/2017 |
| YN7420002 | 9/7/2016 | N/A | 3/7/2017 |
| YN8000002 | 9/7/2016 | N/A | 3/7/2017 |
| YN8960001 | 9/7/2016 | N/A | 3/7/2017 |
| YN8960002 | 9/7/2016 | N/A | 3/7/2017 |
| YNC280003 | 9/7/2016 | N/A | 3/7/2017 |
| YNC500002 | 9/7/2016 | N/A | 3/7/2017 |
| SH9600001 | 9/7/2016 | N/A | 3/7/2017 |
| SHA000002 | 9/7/2016 | N/A | 3/7/2017 |
| SHA000003 | 9/7/2016 | N/A | 3/7/2017 |
| SHA000004 | 9/7/2016 | N/A | 3/7/2017 |
| SHA000005 | 9/7/2016 | N/A | 3/7/2017 |
| SXA620004 | 9/7/2016 | N/A | 3/7/2017 |
| SXA620005 | 9/7/2016 | N/A | 3/7/2017 |
| SXA620006 | 9/7/2016 | N/A | 3/7/2017 |
| SXA620007 | 9/7/2016 | N/A | 3/7/2017 |
| SXC500005 | 9/7/2016 | N/A | 3/7/2017 |
| SXC500006 | 9/7/2016 | N/A | 3/7/2017 |
| SXC500007 | 9/7/2016 | N/A | 3/7/2017 |
| SXC500008 | 9/7/2016 | N/A | 3/7/2017 |
| SXC500010 | 9/7/2016 | N/A | 3/7/2017 |
| SXC500011 | 9/7/2016 | N/A | 3/7/2017 |
| SXC700001 | 9/7/2016 | N/A | 3/7/2017 |
| SXC700002 | 9/7/2016 | N/A | 3/7/2017 |
| SXD300001 | 9/7/2016 | N/A | 3/7/2017 |
| SXD300002 | 9/7/2016 | N/A | 3/7/2017 |
| SXE700001 | 9/7/2016 | N/A | 3/7/2017 |
| SXE850001 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000001 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000002 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000003 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000004 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000005 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000006 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000007 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000008 | 9/7/2016 | N/A | 3/7/2017 |
| SXF000009 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550002 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550003 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550004 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550005 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550006 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550007 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550008 | 9/7/2016 | N/A | 3/7/2017 |
| SXF550009 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620002 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620004 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620005 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620009 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620010 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620012 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620013 | 9/7/2016 | N/A | 3/7/2017 |
| SXF620015 | 9/7/2016 | N/A | 3/7/2017 |
| SNF620029 | 8/18/2016 | PBF620033J | 5/18/2017 |
| SNF620035 | 8/18/2016 | PBF620048J | 5/18/2017 |
| SNC500021 | 8/18/2016 | PBC500027J | 5/18/2017 |
For questions and information on PDNs and LTB management contact Partstat toll-free at (844)-200-0789 or by email at sales@partstat.com